Track Meet Schedule
DATE | TEAM | LOCATION |
April 4 | JP Houston Heat | TBA |
April 11 | Open | N/A |
April 18 | Preimer Performance | Stafford Stadium |
April 25 | Afterburners | TBA |
May 2 | Mainland Jaguars | TBA |
May 9 | Texas Storm | Pearland – The Rig |
May 16 | CL Stars | TBA |
May 23 | Northwest Flyers | TBA |
May 30 | Open | TBA |
June 5-6 | Track Houston | Turner Stadium |
*June 12 (Girls) | Gulf Championship | Herman Barnett Stadium |
*June 13 (Boys) | Gulf Championship | Herman Barnett Stadium |
*June 20 | Gulf Championship | Turner Stadium |
July 7-11 | USATF Region 12 Championship | Ratliff Stadium Odessa, TX |
July 27- August 2 | USATF Junior Olympics | University of North Flordia Jacksonville, FL |
*Athletes will pay entry into meets